Media file |
Title: Matthew Bare Gravestone Media type: Photo Format: jpg |
---|---|
Record ID number | 4a23975b-994f-4d5d-ab2c-7e4438021d7d |
OBJE:DATE | 23 MAY 2009 |
OBJE:PLAC | Widener's Valley Cemetery, Washington County, Virginia |
OBJE:_DSCR | Matthew Bare Gravestone. Photo taken and provided by Gary Ratcliff. |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2020-02-27 19:31:32.000 |
OBJE:_CLON | _TID: 1428078 _PID: -383566641 _OID: b65bfefb-3d3d-441a-8d5e-a033ba24e971 |
OBJE:_ORIG | u |
Unique identifier | A3FBE3FCD2B44BDE8863ED7D181F9D5CB1B2 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Bare
Mathew Bear Nathan Bare |
June 29, 1859 about 1869 June 29, 1859 |
165 |
Laurel Springs, Alleghany, North Carolina, USA North Carolina Ashe, North Carolina, United States |
14 |
April 15, 1915 |
109 | 55 |
Holston, Washington, Virginia, USA |
M | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0