Media file |
Title: WmLydiaLine_p259 Media type: Photo Format: jpg |
---|---|
Record ID number | 4b87f49e-aa9d-4456-9ce8-3092f13949ce |
OBJE:_CREA | 2020-04-15 00:22:32.000 |
OBJE:_CLON | _TID: 4893753 _PID: 410034691771 _OID: 5a31bb88-952b-4d3f-9a16-1ad739a4ed01 |
OBJE:_ORIG | u |
Unique identifier | D9055035CDBC49DB9A187947FE6290E355FB |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Madison Poe
John M. Poe |
January 29, 1815 |
210 |
Rappahannock County, Virginia, USA |
17 |
October 16, 1906 |
118 | 91 |
Jackson Magisterial District, Rappahannock Academy, Caroline, Virginia, USA |
M | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0