Media file |
Title: Henry Morgan Perry Family Media type: Photo Format: jpg |
---|---|
Record ID number | 5a97a002-71c7-46c8-88fa-171e46dfc3d2 |
OBJE:_DSCR | Taken from the book "1853-1993, Perry City, Three Mile Creek". |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2020-03-24 07:17:59.000 |
OBJE:_CLON | _TID: 29896379 _PID: 12464300774 _OID: 7ed561ad-34a0-4bbc-a054-2bfe5cb3753a |
OBJE:_ORIG | u |
Unique identifier | D0F4C17345404410ACFAF016220613E29ACB |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martha Maude Perry
|
July 18, 1883 |
141 |
Three Mile Creek, Box Elder, Utah, United States |
1 |
January 9, 1936 |
89 | 52 |
Idaho Falls, Bonneville Co., ID |
F | YES | Y100 | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0