Media file |
Title: Dale Bare Media type: Photo Format: jpg |
---|---|
Record ID number | 0887bf92-10c8-49b0-ae4e-c6c9487538f9 |
OBJE:DATE | 1951 |
OBJE:PLAC | ID |
OBJE:_DSCR | obituary from Post-Register (Idaho Falls, ID) Wednesday 13 Jun 1951 page fourteen |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-06-14 06:10:20.000 |
OBJE:_CLON | _TID: 14998141 _PID: 268912000 _OID: ca91672b-79d2-4d54-8fd8-2217050dfb2c |
OBJE:_ORIG | u |
Unique identifier | DC9AD802E7544C0097C44A30FF209940A4A6 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dail Clarence Bare
Dail Clarence Bare Dail Clarence Bare Dail Clarence Bare Darby Bare C D Bare Dail Bare Daily Bare Dail Bare Dail Bare Dale Bare Dail Bare Clearence B Bare Dale Bare |
March 6, 1895 |
130 |
Ore Knob, Ashe County, North Carolina, USA |
0 |
June 12, 1951 |
73 | 56 |
Midvale, Salt Lake, Utah, USA |
M | YES | Y100 | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0