Media file |
Title: FindaGrave.com Media type: story Format: htm |
---|---|
Record ID number | 5dc55bbf-44df-4451-853a-3dbaaa425620 |
OBJE:_META | <metadataxml><content><line><span style="background-color: #dcd0cf"><tbody><tr><td valign="top" style="font-size: 13px; color: #000000">Birth:&nbsp;</td><td align="left" valign="top" style="font-size: 13px; color: #000000">Aug. 6, 1830<br>Ashe County<br>North Carolina, USA</td></tr><tr><td valign="top" style="font-size: 13px; color: #000000">Death:&nbsp;</td><td align="left" valign="top" style="font-size: 13px; color: #000000">Oct. 20, 1860<br>Ashe County<br>North Carolina, USA</td></tr><tr><td colspan="2" valign="top" style="font-size: 13px; color: #000000"><img src="http://www.findagrave.com/icons2/trans.gif" alt="" width="3" height="13"><br>Nancy was the daughter of John Atison and Barbara Severt Miller, wife of Jacob Sheets.&nbsp;<br>&nbsp;<br>Family links:&nbsp;<br>&nbsp;Spouse:<br>&nbsp;&nbsp;<a style="text-decoration: none; font-size: 12px; color: #000088" href="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&amp;GRid=44504296" class="NoUnderline12point">Jacob Sheets (1823 - 1907)</a>*<br>&nbsp;<br><font size="-1" style="font-size: 11px" class="minus1">*<span style="color: #000088; text-decoration: underline" class="fakeLink">Point here for explanation</span></font><br></td></tr><tr><td colspan="2" style="font-size: 13px; color: #000000">&nbsp;</td></tr><tr><td colspan="2" valign="top" style="font-size: 13px; color: #000000">Burial:<br><a style="color: #000088" href="http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&amp;GSsr=161&amp;GScid=1266504&amp;GRid=44504388&amp;CRid=1266504&amp;CScn=Ebenezer&amp;CScntry=4&amp;CSst=29&amp;CScnty=1655&amp;">Ebenezer Presbyterian Cemetery</a>&nbsp;<br>Ashe County<br>North Carolina, USA</td></tr></tbody></span></line></content></metadataxml> |
OBJE:_CREA | 2020-02-24 00:20:23.000 |
OBJE:_CLON | _TID: 18251847 _PID: 1895559407 _OID: dce51ee6-498d-4dd6-bfcf-6a28e6a73c07 |
OBJE:_ORIG | u |
Unique identifier | 378C1BEED2F1400686ADEDE9399264303DB5 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nancy Miller
Nancy Sheets Nancy Sheets Nancy Lowman Miller Nancy Jane Sheets Nancy Sheats Nancy Sheets Nancy Sheets |
August 6, 1830 |
194 |
Ashe County, North Carolina, United States of America |
8 |
October 20, 1862 |
162 | 32 |
Ashe County, North Carolina, United States of America |
F | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0