Media file |
Title: Amanda Virginia Woodie Crepps Grave Media type: Photo Format: jpg |
---|---|
Record ID number | 6080abc3-1072-475b-86b8-db6aa5999aac |
OBJE:PLAC | Bardstown, Nelson, Kentucky |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2020-01-04 23:31:44.000 |
OBJE:_CLON | _TID: 6074277 _PID: 55001126669 _OID: fbf7de31-7c22-40bd-8585-34372b99ea12 |
OBJE:_ORIG | u |
Unique identifier | 64B46665D6324069838B950FA2742DCE579A |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amanda Virginia JennieWoodie Jennie Crepps |
June 6, 1878 |
146 |
Laurel Springs, Alleghany, North Carolina, USA |
1 |
September 20, 1965 |
59 | 87 |
Kentucky |
F | YES | Y100 | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0