Media file |
Title: WmLydiaLine_p207 Media type: Photo Format: jpg |
---|---|
Record ID number | 6396de6d-0c8e-4d98-a9e9-594b9da5cd7d |
OBJE:_CREA | 2020-04-15 00:22:35.000 |
OBJE:_CLON | _TID: 4893753 _PID: 410034691771 _OID: 3bc9e129-0f99-4f8c-86aa-0b055151cbaa |
OBJE:_ORIG | u |
Unique identifier | D6D0B4884970412F910195DE53A2BD61232D |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Madison Poe
John M. Poe |
January 29, 1815 |
210 |
Rappahannock County, Virginia, USA |
17 |
October 16, 1906 |
118 | 91 |
Jackson Magisterial District, Rappahannock Academy, Caroline, Virginia, USA |
M | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0