Media file |
Title: Mollie Jones Media type: Photo Format: jpg |
---|---|
Record ID number | 657ba548-a1a0-4870-9a76-6f65d9b7cdd5 |
OBJE:DATE | 11 JAN 1883 |
OBJE:PLAC | Era, Cooke County, Texas, USA |
OBJE:_CREA | 2021-05-21 23:30:01.000 |
OBJE:_CLON | _TID: 66754025 _PID: 330129843324 _OID: 327e8dee-faba-4f16-8a11-543b5f6d8e00 |
OBJE:_ORIG | u |
Unique identifier | C3A597AB085F4BD9946CAD22452BB599C2B4 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mary Jane MolliePrigmore Mollie … Molly Jones Mollie Jones Mollie J. Prigmore Mary J. Jones Mollie Jones Mary Jane Jones |
July 9, 1848 |
176 |
Bates, Missouri, United States |
6 |
January 11, 1883 January 11, 1883 |
142 | 34 |
Texas, United States Jefferson, Ashe County, North Carolina, USA |
F | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0