Media file |
Title: All Saints Church Brenchley Media type: Photo Format: jpg |
---|---|
Record ID number | 670b0eb0-4e9f-4e35-8aab-9a2fe97a4336 |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2020-02-04 20:50:53.000 |
OBJE:_CLON | _TID: 37917462 _PID: 28909926350 _OID: 37b24acf-edbe-4073-a0f8-f4b71344b4b1 |
OBJE:_ORIG | u |
Unique identifier | 3F2B1995F9FC47C0885E5D7809D19B4387D2 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anne Carter
|
1675 |
350 |
Brenchley, Kent, England |
1 |
March 6, 1710 |
315 | 35 |
Brenchley, Kent, England |
F | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0