Media file |
Title: Brigham Wheelerheadstone Media type: Photo Format: jpg |
---|---|
Record ID number | 68de7802-707a-4255-9692-83a112236522 |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-03-20 21:39:14.000 |
OBJE:_CLON | _TID: 36947415 _PID: 19012845075 _OID: d699d930-b704-460e-8f64-7d60bec65f32 |
OBJE:_ORIG | u |
Unique identifier | 2911AC3745F44F3EB18437BA9904D9F473E4 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brigham West Wheeler
Brigham Wheeler |
April 14, 1866 August 14, 1866 |
158 |
Mount Pleasant, Sanpete County, Utah, United States of America Mount Pleasant, Sanpete, Utah |
4 |
February 12, 1936 February 12, 1936 |
89 | 69 |
Riverside, Bingham, Idaho. Riverside, Bingham County, Idaho, United States of America |
M | YES | Y100 | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0