Media file |
Title: Entrace to Hinsdale Cemetery, Hinsdale, Birkshire, Massachusetts Media type: Photo Format: jpg |
---|---|
Record ID number | 743c990d-fba2-4e22-95a2-3da7bf482ac8 |
OBJE:_DSCR | Find A Grave Memorial# 106547833, Created by: Nareen, et al |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-07-29 21:15:32.000 |
OBJE:_CLON | _TID: 5539025 _PID: 6049715193 _OID: 12cd40fc-b533-4de9-9c4b-f69fa46b131c |
OBJE:_ORIG | u |
Unique identifier | D77EF4DBC42E4C4E89B2246E1698C3D3C1C6 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Boardman
Anna Wing |
March 23, 1757 |
267 |
Wethersfield, Hartford, Connecticut, United States |
1 |
October 21, 1825 |
199 | 68 |
Hinsdale, Berkshire, Massachusetts, United States |
F | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0