Media file |
Title: Mollie Jones Media type: Photo Format: jpg |
---|---|
Record ID number | 7a808977-43fd-49e6-b319-d03fd2820f8b |
OBJE:DATE | 11 JAN 1883 |
OBJE:PLAC | Era, Cooke County, Texas, USA |
OBJE:_CREA | 2021-05-21 23:30:04.000 |
OBJE:_CLON | _TID: 66754025 _PID: 330129843324 _OID: 62fadfdd-7d83-4d11-af77-5ca62f3863df |
OBJE:_ORIG | u |
Unique identifier | 8FC9492628BA42DC8857BF7B9906AB76A095 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mary Jane MolliePrigmore Mollie … Molly Jones Mollie Jones Mollie J. Prigmore Mary J. Jones Mollie Jones Mary Jane Jones |
July 9, 1848 |
176 |
Bates, Missouri, United States |
6 |
January 11, 1883 January 11, 1883 |
142 | 34 |
Texas, United States Jefferson, Ashe County, North Carolina, USA |
F | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0