Media file |
Title: Rev Adam Sheets Media type: Photo Format: jpg |
---|---|
Record ID number | 7b5b4ff6-d258-4769-84ae-e5e0a36c7401 |
OBJE:_META | <metadataxml><cemetery>Sheets Cemetery</cemetery><personas><persona><pname>Rev Adam Sheets</pname><bdate>1815</bdate><bplace></bplace><ddate>1900</ddate><dplace></dplace></persona></personas></metadataxml> |
OBJE:_CREA | 2021-07-01 06:46:05.000 |
OBJE:_CLON | _TID: 78205869 _PID: 310075443032 _OID: a29a5d76-8ad2-4659-b579-a3a7bd746dd9 |
OBJE:_ORIG | u |
Unique identifier | 65FF3E1982D9426787506B0246750B713A7A |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rev. Adam Sheets
Rev Adam Sheets Adam Sheets Adam Sheets Adam Sheets Adam Sheets |
July 12, 1815 July 12, 1815 July 12, 1815 |
209 |
Wilkes, Ashe, North Carolina, United States Wilkes, North Carolina, United States Wilkes, Ashe, North Carolina, USA |
9 |
April 6, 1900 April 6, 1900 |
125 | 84 |
Peak Creek, Ashe, North Carolina, United States Peak Creek, Ashe, North Carolina, USA |
M | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0