Media file |
Title: Clarence Dale Bare Obituary Media type: story Format: htm |
---|---|
Record ID number | 824bcc32-d88e-40c5-a316-6441b7391d2d |
OBJE:DATE | 18 JUNE 1951 |
OBJE:PLAC | The Post Register, Idaho Falls, ID |
OBJE:_DSCR | Obituary for Clarence Dale Bare |
OBJE:_META | <metadataxml><content><line><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><!-- SN:TREESUI02 --></line></content></metadataxml> |
OBJE:_CREA | 2020-03-10 20:52:50.000 |
OBJE:_CLON | _TID: 10887654 _PID: 1673611808 _OID: 6a23ff6c-857e-4d03-84be-c2773ae0e3fb |
OBJE:_ORIG | u |
Unique identifier | 80B61097823E48BC9DCA0BCACF6A6D36B98F |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dail Clarence Bare
Dail Clarence Bare Dail Clarence Bare Dail Clarence Bare Darby Bare C D Bare Dail Bare Daily Bare Dail Bare Dail Bare Dale Bare Dail Bare Clearence B Bare Dale Bare |
March 6, 1895 |
130 |
Ore Knob, Ashe County, North Carolina, USA |
0 |
June 12, 1951 |
73 | 56 |
Midvale, Salt Lake, Utah, USA |
M | YES | Y100 | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0