Media file |
Title: WmLydiaLine_p28 Media type: Photo Format: jpg |
---|---|
Record ID number | 8701c3ed-3a0f-464a-9638-80ede6fd4c0c |
OBJE:_CREA | 2020-04-15 00:21:10.000 |
OBJE:_CLON | _TID: 4893753 _PID: 410034691771 _OID: da96208c-63ee-45f0-ba53-9c224e66db62 |
OBJE:_ORIG | u |
Unique identifier | 8DBD14570DA94AE8A6B520D4C4498DC84E25 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Madison Poe
John M. Poe |
January 29, 1815 |
210 |
Rappahannock County, Virginia, USA |
17 |
October 16, 1906 |
118 | 91 |
Jackson Magisterial District, Rappahannock Academy, Caroline, Virginia, USA |
M | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0