Media file |
Title: Henry Elisha Perry Family Media type: Photo Format: jpg |
---|---|
Record ID number | 87c3a9eb-c761-465b-96db-31bbaec92c5c |
OBJE:_DSCR | Taken from the book "1853-1993, Perry City, Three Mile Creek". |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-07-29 18:50:27.000 |
OBJE:_CLON | _TID: 29896379 _PID: 12463069015 _OID: 30b112e2-c5d2-46f1-8530-72f207d81364 |
OBJE:_ORIG | u |
Unique identifier | CE635E22F878493C87525259C037682DB60A |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Morgan Perry
|
December 3, 1856 |
168 |
Perry, Box Elder County, Utah, United States of America |
7 |
January 26, 1930 |
95 | 73 |
Idaho Falls, Bonneville County, Idaho, United States of America |
M | YES | Y100 | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0