Media file |
Title: Samuel Lane b1628 Media type: Photo Format: jpg |
---|---|
Record ID number | 8d3aed94-6c1b-409e-b1c0-72cb1f89fc07 |
OBJE:_CREA | 2021-05-20 00:42:38.000 |
OBJE:_CLON | _TID: 107440304 _PID: 420068114381 _OID: 9b86f677-d322-4d3d-9033-1184525dba59 |
OBJE:_ORIG | u |
Unique identifier | CF5ED7C655C944B4A9EAF9A7C62736DF157C |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Lane
Sauners Lane Samuel I Lane |
October 16, 1628 |
396 |
Kings Bromley, Lichfield District, Staffordshire, England |
1 |
January 18, 1681 |
344 | 52 |
Anne Arundel County, Maryland, United States of America |
M | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0