Media file |
Title: Mildred Eleanor Jernberg Media type: Photo Format: jpg |
---|---|
Record ID number | 90e8439e-4258-4ea4-b842-fcf471de17f8 |
OBJE:_DSCR | Ancestry.com. U.S., School Yearbooks, 1900-1999 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2010. |
OBJE:_META | <metadataxml><record_source_gid>956981084:1265</record_source_gid></metadataxml> |
OBJE:_CREA | 2021-09-23 06:51:22.000 |
OBJE:_ORIG | u |
Unique identifier | F8C03CBB273140168801E94820DFA12BE26B |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mildred Eleanor Jernberg
Mildred A Woodard Mildred Jernberg Mildred Woodard |
January 19, 1921 |
104 |
Pocatello, Jefferson, Idaho |
0 |
February 24, 1998 |
27 | 77 |
Idaho Falls, Bonneville, Idaho, USA |
F | YES | Y100 | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0