Media file |
Title: WmLydiaLine_p79 Media type: Photo Format: jpg |
---|---|
Record ID number | 9425b809-9cb6-4bd6-b6aa-2fafe52fda1e |
OBJE:_CREA | 2020-04-15 00:22:01.000 |
OBJE:_CLON | _TID: 4893753 _PID: 410034691771 _OID: 312d2503-417a-42c0-b789-a665170e2edf |
OBJE:_ORIG | u |
Unique identifier | B03BE9C95E694C93B7655E3BB68D35229257 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Madison Poe
John M. Poe |
January 29, 1815 |
210 |
Rappahannock County, Virginia, USA |
17 |
October 16, 1906 |
118 | 91 |
Jackson Magisterial District, Rappahannock Academy, Caroline, Virginia, USA |
M | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0