Media file |
Title: Joseph Media type: Photo Format: jpg |
---|---|
Record ID number | 94a3454b-9eb9-4b2d-825e-a2866d24f882 |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2019-12-23 01:38:02.000 |
OBJE:_CLON | _TID: 31356619 _PID: 12511343872 _OID: f37e95b7-9d4e-42e6-af46-4781a737a004 |
OBJE:_ORIG | u |
Unique identifier | 71A8216E16EE42BC979BE13CE216CC793600 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Bare
Joeseph Bare |
February 12, 1798 |
227 |
Jefferson, Ashe County, North Carolina, United States of America |
10 |
June 18, 1871 June 18, 1871 |
153 | 73 |
Jefferson, Ashe County, North Carolina, United States of America Ashe, North Carolina, United States |
M | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0