Media file |
Title: Martha Jane Corley Media type: Photo Format: jpg |
---|---|
Record ID number | 99ec363f-1afc-4066-8e87-190cf210eb8f |
OBJE:PLAC | Corley-Poe Cemetery, Flint Hill, Rappahannock County, Virginia |
OBJE:_DSCR | Linda Sudduth |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2020-04-14 23:19:25.000 |
OBJE:_CLON | _TID: 4470692 _PID: 6074634790 _OID: 0071c109-c888-455e-be55-5bcf2397617f |
OBJE:_ORIG | u |
Unique identifier | B869BEA8A9A14631A0E35C2C99A56BE6E227 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martha Jane Poe
Martha Jane Poe Martha J Poe Jane Corley Martha J Poe Martha J Corley |
April 10, 1837 April 10, 1837 |
187 |
Virginia, USA |
7 |
October 15, 1922 October 15, 1922 |
102 | 85 |
Tennessee, USA |
F | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0