Media file |
Title: MAJ Samuel Lane Media type: Photo Format: jpg |
---|---|
Record ID number | 9d3fdebd-0fa5-4716-b585-a75e8a9eb66b |
OBJE:DATE | 18 JAN 1681 |
OBJE:PLAC | Baltimore, Baltimore City, Maryland, USA |
OBJE:_CREA | 2021-05-20 00:42:47.000 |
OBJE:_CLON | _TID: 163668835 _PID: 192231904360 _OID: a3f3d523-b6d5-4a57-bf5b-51f5ae0503b4 |
OBJE:_ORIG | u |
Unique identifier | 9E471BAF0ADA4E3EB5AD59831769AC5EE7CB |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Lane
Sauners Lane Samuel I Lane |
October 16, 1628 |
396 |
Kings Bromley, Lichfield District, Staffordshire, England |
1 |
January 18, 1681 |
344 | 52 |
Anne Arundel County, Maryland, United States of America |
M | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0