Media file |
Title: Inventory of Adam Wagoner Estate - by Seth - text Media type: Photo Format: jpg |
---|---|
Record ID number | a980f4f4-e1a6-4f61-b0b1-9aa9587cd93c |
OBJE:_CREA | 2020-03-10 21:33:31.000 |
OBJE:_CLON | _TID: 88654098 _PID: 46578762377 _OID: 355108a0-4bca-4b29-9692-6816a758191f |
OBJE:_ORIG | u |
Unique identifier | A1694CB95A2F408E9B5E120B4F19F514ED11 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Waggoner Sr.
|
May 14, 1768 |
256 |
Surry, North Carolina, United States |
1 |
April 27, 1850 |
174 | 81 |
Ashe County, North Carolina, United States of America |
M | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0