Media file |
Title: LDS Collector's Library - Willima P. Smith 1810 - 1893 Media type: story Format: htm |
---|---|
Record ID number | ab537dc3-1938-4838-9147-767f1655e4e1 |
OBJE:_META | <metadataxml><content><line><p>LDS Collector&#39;s Library Research by Susan Easton Black -&nbsp; </p><p>Smith, William P. (Male)<br>Birth: Smith, William P. (Male)&nbsp;&nbsp; &nbsp;Date: January 22, 1810&nbsp;&nbsp; &nbsp;Place: Tottington, Lancashire, ENG<br>Parents: Smith, William P. (Male)&nbsp;&nbsp; &nbsp;Father: Smith, Thomas&nbsp;&nbsp; &nbsp;Mother: Smith, Alice<br>Death: Smith, William P. (Male)&nbsp;&nbsp; &nbsp;Date: November 12, 1893&nbsp;&nbsp; &nbsp;Place: Union, Salt Lake, UT, USA&nbsp;&nbsp; &nbsp;Buried: Union, Salt Lake, UT, USA<br>Marriage Information: Smith, William P. (Male)&nbsp;&nbsp; &nbsp;Spouse: Grimshaw, Mary&nbsp;&nbsp; &nbsp;Date: 1834&nbsp;&nbsp; &nbsp;Place: ENGLAND<br>Children: Smith, William P. (Male)<br>Name:&nbsp;&nbsp; &nbsp;Birthdate:&nbsp;&nbsp; &nbsp;Place:<br>1. Smith, Nathan&nbsp;&nbsp; &nbsp;March 1, 1835&nbsp;&nbsp; &nbsp;Bury, Lancashire, ENG<br>2. Smith, Ann&nbsp;&nbsp; &nbsp;February 18, 1837&nbsp;&nbsp; &nbsp;Bury, Lancashire, ENG<br>3. Smith, Richard&nbsp;&nbsp; &nbsp;September 14, 1838&nbsp;&nbsp; &nbsp;Bury, Lancashire, ENG<br>4. Smith, Maria&nbsp;&nbsp; &nbsp;July 6, 1840&nbsp;&nbsp; &nbsp;Bury, Lancashire, ENG<br>5. Smith, Alice&nbsp;&nbsp; &nbsp;August 21, 1842&nbsp;&nbsp; &nbsp;Bury, Lancashire, ENG<br>6. Smith, Joseph&nbsp;&nbsp; &nbsp;April 17, 1845&nbsp;&nbsp; &nbsp;Nauvoo, Hancock, IL, USA<br>7. Smith, Mary Ann&nbsp;&nbsp; &nbsp;October 10, 1847&nbsp;&nbsp; &nbsp;Nauvoo, Hancock, IL, USA<br>8. Smith, William&nbsp;&nbsp; &nbsp;February 17, 1850&nbsp;&nbsp; &nbsp;Council Bluffs, Pottawattamie, IA, USA<br>9. Smith, Hyrum&nbsp;&nbsp; &nbsp;June 15, 1852&nbsp;&nbsp; &nbsp;Council Bluffs, Pottawattamie, IA, USA<br>10. Smith, Thomas&nbsp;&nbsp; &nbsp;April 7, 1854&nbsp;&nbsp; &nbsp;Union, Salt Lake, UT, USA<br>11. Smith, John&nbsp;&nbsp; &nbsp;October 1856&nbsp;&nbsp; &nbsp;Union, Salt Lake, UT, USA<br>Marriage Number 2 Smith, William P. (Male)&nbsp;&nbsp; &nbsp;Spouse: Bengtson, Anna Johnson&nbsp;&nbsp; &nbsp;Date: December 12, 1863<br>Marriage Number 3 Smith, William P. (Male)&nbsp;&nbsp; &nbsp;Spouse: Pidd, Sarah&nbsp;&nbsp; &nbsp;Date: November 26, 1867<br>Church Ordinance Data: Smith, William P. (Male)&nbsp;&nbsp; &nbsp;Baptism<br>&nbsp;&nbsp; &nbsp;Date: September 30, 1840<br>Temple Ordinance Data: Smith, William P. (Male)&nbsp;&nbsp; &nbsp;Endowment<br>&nbsp;&nbsp; &nbsp;Date: February 2, 1846&nbsp;&nbsp; &nbsp;Temple: Nauvoo, Hancock, IL, USA<br>&nbsp;&nbsp; &nbsp;Sealed to Spouse<br>&nbsp;&nbsp; &nbsp;Date: December 12, 1863&nbsp;&nbsp; &nbsp;Temple: Endowment House, Salt Lake City, UT, USA<br>Vocations: Smith, William P. (Male)&nbsp;&nbsp; &nbsp;Medical Doctor</p></line></content></metadataxml> |
OBJE:_CREA | 2021-05-28 02:29:01.000 |
OBJE:_CLON | _TID: 9803981 _PID: 356363158 _OID: cf1239e9-bc11-4997-a8a4-66ceb838f6fa |
OBJE:_ORIG | u |
Unique identifier | 089A2AA69FF2413DB6EC4F9030334407B07F |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Smith
|
April 17, 1845 |
179 |
Nauvoo, Hancock, Illinois, USA |
2 |
March 8, 1928 |
97 | 82 |
Cache, Utah, USA |
M | YES | Y100 | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0