Media file |
Title: Charlotte Media type: story Format: |
---|---|
Record ID number | af4a1bd5-214b-45e6-ac84-413dfc140767 |
OBJE:_META | <metadataxml><content><line><p><span style="font-size: medium;"><strong>March 1st 1936. The death of Perry Samuel was noted in the Kansas City Star. The story, with a Liberty dateline, described him as an "aide" to Frank &amp; Jesse James. Perry is believed to be the son of Dr. Ruben Samuel, step-father to Frank &amp; Jesse, &amp; former slave of the family's, Charlotte.</strong></span><br><br><span style="font-size: medium;"><strong>He is buried at Fairview cemetery in Liberty, Missouri. However, his grave is unmarked and the exact location is unknown.</strong></span><br><br><span style="font-size: medium;"><strong>~ Per the Jesse James Farm &amp; Museum, Kearney MO</strong></span><br><br><span style="font-size: medium;"><strong>*************************Wikipedia</strong></span><br><br><span style="font-size: medium;"><strong>Perry Samuel (September 15, 1868- March 1, 1938), was born on the farm of Doctor Reuben Samuel in Clay County, Missouri. He is widely believed to have been the illegitimate son of Dr. Samuel by a former slave. Reuben Samuel's wife Zerelda, whose sons by a former marriage were outlaws Frank and Jesse James, would later state that she adopted Perry. However, the 1880 census lists Perry Samuel as a servant. Perry Samuel died of a coronary occulusion on March 1, 1938 in Clay County, Missouri.</strong></span></p></line></content></metadataxml> |
OBJE:_CREA | 2021-04-17 20:12:03.000 |
OBJE:_CLON | _TID: 2477467 _PID: 24881232143 _OID: a63717b5-1562-43cc-b63e-f3e42d403e07 |
OBJE:_ORIG | u |
Unique identifier | 2EB9BC639B274DDD909E152E9EA68E75AAEF |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perry Bremans Samuels
Perry Samuel Perry Samuels |
September 15, 1868 |
156 |
Clay County, Missouri, USA |
0 |
March 1, 1938 |
87 | 69 |
Liberty, Clay, Missouri, USA |
M | YES | Y100 | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0