Media file |
Title: Ellen Wilson steeleheadstone1 Media type: Photo Format: jpg |
---|---|
Record ID number | b2b947bd-7f8b-43ad-a6ee-c9b300036c70 |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-05-02 05:21:33.000 |
OBJE:_CLON | _TID: 36947415 _PID: 19012843019 _OID: 8ef7e7e6-c2b5-42b5-bdac-e7c35f3a2442 |
OBJE:_ORIG | u |
Unique identifier | 5796EC2129C3492B8D05CF3B06B20256068D |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellen Wilson
|
November 2, 1850 |
174 |
Taylor, Appanoose, Iowa, United States |
1 |
October 31, 1940 |
84 | 89 |
Provo, Utah County, Utah, USA |
F | YES | Y100 | R | |||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0