| Media file |
Title: Nelson Bare Tombstone Media type: Photo Format: jpg |
|---|---|
| Record ID number | b688d043-e49e-4fca-8573-ab29d7e1b8ae |
| OBJE:DATE | JULY 2010 |
| OBJE:PLAC | Roans Creek Primitive Baptist Church Cemetery Ashe_North Carolina |
| OBJE:_DSCR | Nelson Bare Tombstone. Roans Creek Primitive Baptist Church Cemetery Ashe_North Carolina |
| OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
| OBJE:_CREA | 2019-12-31 11:52:19.000 |
| OBJE:_CLON | _TID: 9466206 _PID: -741666976 _OID: 1ae1b9ae-0b5b-41ec-b998-08b01a7470bd |
| OBJE:_ORIG | u |
| Unique identifier | E42B6FA5B8CE4B8BA50C4EB164909EE7A8AB |
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nelson Bare
|
September 5, 1855 |
171 |
Wagoner, Ashe County, North Carolina, United States of America |
10 |
July 21, 1911 July 21, 1911 |
115 | 55 |
Ashe County, North Carolina, United States of America Ashe County, North Carolina, USA |
M | YES | YES | |||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Title | Event data? | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|