Media file |
Title: Mary Polly & Jonathan Stamper Jr Gravestone Media type: Photo Format: jpg |
---|---|
Record ID number | 12249cbd-4c6a-419b-ba95-1434f6d4693d |
OBJE:PLAC | Near Laurel Spring, North Carolina |
OBJE:_DSCR | Stamper Cemetery - South of Sparta, North Carolina, near the community of Laurel Spring. |
OBJE:_META | <metadataxml><cemetery>Stamper Cemetery</cemetery><transcription /><personas><persona><pname>Jonathan Jr & Mary Stamper</pname><bdate>1763</bdate><bplace>Amherst County, Virginia, USA</bplace><ddate>1800</ddate><dplace>Ashe County, North Carolina, USA</dplace></persona></personas></metadataxml> |
OBJE:_CREA | 2020-03-24 07:01:04.000 |
OBJE:_CLON | _TID: 10055220 _PID: 6017576217 _OID: ef2aeab4-79ff-4984-9518-78847dc472b6 |
OBJE:_ORIG | u |
Unique identifier | 777FFF2447BF42AE8234E4A9B675B61346B9 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mary Polly Davis
|
1757 |
268 |
North Carolina, United States of America |
1 |
1850 |
175 | 93 |
Kentucky, United States of America |
F | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0