Media file |
Title: Corley-Poe Cemetery Media type: Photo Format: jpg |
---|---|
Record ID number | c206a304-9a35-4533-a4e4-68352db7afd8 |
OBJE:DATE | LINDA SUDDUTH |
OBJE:PLAC | Corley-Poe Cemetery, Flint Hill, Rappahannock County, Virginia |
OBJE:_DSCR | Linda Sudduth |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2020-04-14 23:19:09.000 |
OBJE:_CLON | _TID: 4470692 _PID: 6074634790 _OID: 0c4fc2a8-e846-41b7-91df-304ce6c0b81a |
OBJE:_ORIG | u |
Unique identifier | 3C3F07889EE948A592FFE73FFCCA25F81881 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martha Jane Poe
Martha Jane Poe Martha J Poe Jane Corley Martha J Poe Martha J Corley |
April 10, 1837 April 10, 1837 |
187 |
Virginia, USA |
7 |
October 15, 1922 October 15, 1922 |
102 | 85 |
Tennessee, USA |
F | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0