Media file |
Title: Fold3_absalom bare Media type: story Format: pdf |
---|---|
Record ID number | c5612e3d-a57a-404e-80e8-cc425bbfbd13 |
OBJE:_CREA | 2020-03-10 20:58:02.000 |
OBJE:_CLON | _TID: 102770290 _PID: 300135803479 _OID: 0582e79b-ffd7-4a0d-84ba-ff7e1c363afb |
OBJE:_ORIG | u |
Unique identifier | 57778AA663F74F87B021EF599734120F3362 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolom Bare
|
1844 |
181 |
Ashe, North Carolina, United States |
0 |
May 5, 1864 |
160 | 20 |
Ashe County, North Carolina, USA |
M | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0