Media file |
Title: WmLydiaLine_p76 Media type: Photo Format: jpg |
---|---|
Record ID number | cac92f14-05ac-453b-ba01-dfa8e3849a90 |
OBJE:_CREA | 2020-04-15 00:21:36.000 |
OBJE:_CLON | _TID: 4893753 _PID: 410034691771 _OID: 0871f697-0a0d-44d8-b542-a819f3b9088e |
OBJE:_ORIG | u |
Unique identifier | 6E4B63B9008B41E88BD4548B56902536081A |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Madison Poe
John M. Poe |
January 29, 1815 |
210 |
Rappahannock County, Virginia, USA |
17 |
October 16, 1906 |
118 | 91 |
Jackson Magisterial District, Rappahannock Academy, Caroline, Virginia, USA |
M | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0