Media file |
Title: Information on Hall and Lane families in Brady, Huntingdon, PA Media type: story Format: |
---|---|
Record ID number | cc544daf-9277-492d-a979-dcfb7dea6248 |
OBJE:_META | <metadataxml><content><line><p>http://www.rootsweb.ancestry.com/~pahuntin/townships/brady/</p></line></content></metadataxml> |
OBJE:_CREA | 2020-08-12 01:46:25.000 |
OBJE:_CLON | _TID: 15704253 _PID: 20485723335 _OID: 620178c5-c460-4b06-b3d4-bb2d1221f26a |
OBJE:_ORIG | u |
Unique identifier | DE6DFE8C490A497D83F493E9B523BD89FF5F |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jane Lane
Jane Hall Jane Hall |
January 1767 |
258 |
Baltimore County, Maryland Colony, British America |
0 |
December 21, 1852 |
172 | 85 |
Bladensburg, Ohio, USA |
F | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0