Media file |
Title: WmLydiaLine_p90 Media type: Photo Format: jpg |
---|---|
Record ID number | cf54c70b-00e4-49a9-b67d-ca61fec0f1b6 |
OBJE:_CREA | 2020-04-15 00:21:08.000 |
OBJE:_CLON | _TID: 4893753 _PID: 410034691771 _OID: 1252b16e-4389-4374-beba-b6c98ab75452 |
OBJE:_ORIG | u |
Unique identifier | CC07506388AA45858789A199ED65A56F32F3 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Madison Poe
John M. Poe |
January 29, 1815 |
210 |
Rappahannock County, Virginia, USA |
17 |
October 16, 1906 |
118 | 91 |
Jackson Magisterial District, Rappahannock Academy, Caroline, Virginia, USA |
M | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0