| Media file |
Title: Samuel Lane info Media type: Photo Format: jpg |
|---|---|
| Record ID number | e00a6437-03bc-40dd-9bc8-ecb2ebdf4717 |
| OBJE:_DSCR | Information on Sanuel Lane, Member of Capt Pittman Gowers Militia. Married Lucretia Johnson Sippy in 1832 Information collected by Mrs. Ina Brundige, Akron, Indiana |
| OBJE:_CREA | 2020-04-18 20:12:05.000 |
| OBJE:_CLON | _TID: 67582129 _PID: 48169693588 _OID: 41b56851-48da-460e-9ebf-1e9f2d4b8e26 |
| OBJE:_ORIG | u |
| Unique identifier | 415058C499BC4BED92807DAAB249B94168AD |
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Samuel Lane III
|
1769 |
257 |
Baltimore, Baltimore, Maryland, United States |
1 |
September 21, 1845 |
181 | 76 |
Fulton County, Indiana, USA |
M | YES | YES | |||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Title | Event data? | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|