Media file |
Title: Andrew Thomas Lowman Media type: Photo Format: jpg |
---|---|
Record ID number | e5cef95c-6bbc-49ab-8e2b-2c2a2fbd92fd |
OBJE:DATE | 1942 |
OBJE:PLAC | Geary, Blaine County, Oklahoma, USA |
OBJE:_CREA | 2019-12-30 03:29:48.000 |
OBJE:_CLON | _TID: 36214601 _PID: 18900709083 _OID: da8fe14b-71aa-4d55-b5e9-73fcdead14f4 |
OBJE:_ORIG | u |
Unique identifier | A2BDF28AF7324E09AF4E60ACA9A9627F97A0 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Thomas Lowman
Tom A Lowman Thomas Lowman Thomas Andrew Lowman |
December 27, 1859 |
165 |
North Carolina |
0 |
1942 |
83 | 82 |
Geary, Blaine County, Oklahoma, United States of America |
M | YES | Y100 | R | |||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0