Media file |
Title: Corley-Poe Cemetery Media type: Photo Format: jpg |
---|---|
Record ID number | e7de696c-ad64-49dc-acf3-5dee13cdab59 |
OBJE:PLAC | Corley-Poe Cemetery |
OBJE:_DSCR | poewilliam |
OBJE:_CREA | 2020-04-15 00:21:12.000 |
OBJE:_CLON | _TID: 4470692 _PID: -1123988350 _OID: 694dfc3d-e84d-4659-a447-3f1f648910da |
OBJE:_ORIG | u |
Unique identifier | 6BFFBD1187B04F8D96CC15DF06BC0192F6C0 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Madison Poe
John M. Poe |
January 29, 1815 |
210 |
Rappahannock County, Virginia, USA |
17 |
October 16, 1906 |
118 | 91 |
Jackson Magisterial District, Rappahannock Academy, Caroline, Virginia, USA |
M | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0