Media file |
Title: From Find A Grave Media type: story Format: |
---|---|
Record ID number | f18c6ada-7e4a-44fc-b54f-b4df8f697edc |
OBJE:_META | <metadataxml><content><line /><line><tbody></line><line><tr></line><line><td style="font-size: 13px;" valign="top">Birth:&nbsp;</td></line><line><td style="font-size: 13px;" align="left" valign="top">Jul. 28, 1775<br>Ashe County<br>North Carolina, USA</td></line><line></tr></line><line><tr></line><line><td style="font-size: 13px;" valign="top">Death:&nbsp;</td></line><line><td style="font-size: 13px;" align="left" valign="top">Dec. 7, 1830, USA</td></line><line></tr></line><line><tr></line><line><td style="font-size: 13px;" colspan="2" valign="top"><br>Daughter of George Edward (Ned) Sizemore and Anna Elizabeth Hart, Mother of Wells Blevins (1795-1865), Mary (Polly) Blevins Thompson (1798-1884), Elizabeth Blevins (1799-1862), Elijah Blevins (1804-1866), James Blevins (1809-1867, George Blevins (1810-1864), Hester Ann Blevins Pennington (1812-1890), Armstrong Blevins (1815-1868),Daniel Blevins (1814-1864) and Edward Blevins 1821-1884)&nbsp;<br>&nbsp;<br>Family links:&nbsp;<br>&nbsp;Parents:<br>&nbsp;&nbsp;<a class="NoUnderline12point" style="text-decoration: none; font-size: 12px; color: #552255;" href="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&amp;GRid=118138127">George Edward Sizemore (1750 - 1820)</a><br>&nbsp;&nbsp;<a class="NoUnderline12point" style="text-decoration: none; font-size: 12px; color: #552255;" href="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&amp;GRid=118138140">Anna Elizabeth&nbsp;<em>Hart</em>&nbsp;Sizemore</a><br>&nbsp;<br>&nbsp;Spouse:<br>&nbsp;&nbsp;<a class="NoUnderline12point" style="text-decoration: none; font-size: 12px; color: #552255;" href="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&amp;GRid=7342158">James B Blevins (1775 - 1820)</a><br>&nbsp;<br>&nbsp;Children:<br>&nbsp;&nbsp;<a class="NoUnderline12point" style="text-decoration: none; font-size: 12px; color: #552255;" href="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&amp;GRid=19328290">Wells Blevins (1795 - 1865)</a>*<br>&nbsp;&nbsp;<a class="NoUnderline12point" style="text-decoration: none; font-size: 12px; color: #552255;" href="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&amp;GRid=122817765">William Blevins (1798 - ____)</a>*<br>&nbsp;&nbsp;<a class="NoUnderline12point" style="text-decoration: none; font-size: 12px; color: #552255;" href="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&amp;GRid=53402131">Hester Ann&nbsp;<em>Blevins</em>&nbsp;Pennington (1812 - 1890)</a>*<br>&nbsp;&nbsp;<a class="NoUnderline12point" style="text-decoration: none; font-size: 12px; color: #552255;" href="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&amp;GRid=16453628">Hester Ann&nbsp;<em>Blevins</em>&nbsp;Pennington (1812 - 1890)</a>*<br>&nbsp;&nbsp;<a class="NoUnderline12point" style="text-decoration: none; font-size: 12px; color: #552255;" href="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&amp;GRid=96911006">Armstrong Blevins (1818 - 1868)</a>*<br>&nbsp;<br>&nbsp;Sibling:<br>&nbsp;&nbsp;<a class="NoUnderline12point" style="text-decoration: none; font-size: 12px; color: #552255;" href="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&amp;GRid=123073378">Sarah&nbsp;<em>Sizemore</em>&nbsp;Osborne (1770 - 1820)</a>*<br>&nbsp;&nbsp;<span style="color: #666666;">Lydia&nbsp;<em>Sizemore</em>&nbsp;Blevins (1775 - 1830)</span><br>&nbsp;<br><span class="minus1" style="font-size: 11px;">*<span class="fakeLink" style="color: #000088; text-decoration: underline;" title="header=[&lt;img src='/icons2/info.gif' style='vertical-align:middle'&gt;&nbsp;&nbsp;Reverse Relationships:] body=[This relationship was not directly added to this memorial. Rather, it is calculated based on information added to the related person's memorial. For example: if Joe Public is linked to Jane Public as a spouse, a reciprocal link will automatically be added to Jane Public's memorial.</line><line> ] fade=[on] fadespeed=[.09]">Calculated relationship</span></span></td></line><line></tr></line><line><tr></line><line><td style="font-size: 13px;" colspan="2">&nbsp;</td></line><line></tr></line><line><tr></line><line><td style="font-size: 13px;" colspan="2" valign="top">Burial:<br>Unknown</td></line><line></tr></line><line><tr></line><line><td style="font-size: 13px;" colspan="2" align="left">&nbsp;<br>Created by:&nbsp;<a style="color: #552255;" href="http://www.findagrave.com/cgi-bin/fg.cgi?page=mr&amp;MRid=46495618">THE BONZ</a><br>Record added: Jul 17, 2009&nbsp;<br>Find A Grave Memorial# 39561214</td></line><line></tr></line><line></tbody></line><line /></content></metadataxml> |
OBJE:_CREA | 2021-04-12 20:50:58.000 |
OBJE:_CLON | _TID: 71275379 _PID: 48487570082 _OID: a752097a-fdd4-47f9-91f2-a5cba346f029 |
OBJE:_ORIG | u |
Unique identifier | 0937307086804DC580D1CA67C0760CEAA6AA |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lydia Sizemore
Lydia SIZEMORE (About 1\2 Cherokee) Lydia Rose |
July 28, 1774 1744 1735 |
250 |
Ashe, North Carolina, United States Wilkes, North Carolina Wilkes, North Carolina |
6 |
December 7, 1830 December 7, 1830 |
194 | 56 |
North Carolina, United States Ashe, North Carolina |
F | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0