Media file |
Title: Photo Media type: Photo Format: jpg |
---|---|
Record ID number | f29ae8f2-faa5-4956-b158-98eb676fca8a |
OBJE:DATE | 21 APR 2016 |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-04-15 00:12:34.000 |
OBJE:_CLON | _TID: 89435637 _PID: 81016852294 _OID: f7bceade-69c6-4627-b7c4-b834acf85183 |
OBJE:_ORIG | u |
Unique identifier | 2648E627CDC04D5485D58A4545F2D179538E |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bull All The Time …
|
about 1832 |
193 |
Montana |
1 |
February 21, 1920 |
105 | 88 | M | YES | YES | R | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0