Media file |
Title: WmLydiaLine_p78 Media type: Photo Format: jpg |
---|---|
Record ID number | f7212acb-716f-4472-9873-028fcef4e25d |
OBJE:_CREA | 2020-04-15 03:29:23.000 |
OBJE:_CLON | _TID: 4893753 _PID: 410034691771 _OID: c83143fe-1162-4828-b9ea-6dc8f1db3f71 |
OBJE:_ORIG | u |
Unique identifier | 28DF9C60AB3444F4B68A3BAB2B1B62C3AB28 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Madison Poe
John M. Poe |
January 29, 1815 |
210 |
Rappahannock County, Virginia, USA |
17 |
October 16, 1906 |
118 | 91 |
Jackson Magisterial District, Rappahannock Academy, Caroline, Virginia, USA |
M | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0