Media file |
Title: Jasper and Mazy Sheets Bare Media type: Photo Format: jpg |
---|---|
Record ID number | f820892f-1871-4baa-89a1-44f9c2f373b8 |
OBJE:PLAC | Ashe Co. NC |
OBJE:_DSCR | Ebenezer Cemetery from www.findagrave.com |
OBJE:_META | <metadataxml><cemetery>Ebenezer</cemetery><transcription /></metadataxml> |
OBJE:_CREA | 2019-12-21 04:43:53.000 |
OBJE:_CLON | _TID: 14998141 _PID: 265920289 _OID: e0303663-65f1-4733-a24c-b0d5d8919793 |
OBJE:_ORIG | u |
Unique identifier | 5A90F1D226A0498184C15A7BCD89283D1239 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jasper N Bare
Jasper N Bare |
February 21, 1867 |
158 |
Wagoner, Ashe, North Carolina, United States |
13 |
November 15, 1932 November 14, 1932 November 14, 1932 |
92 | 65 |
Wagoner, Ashe, North Carolina, United States Wagoner, Ashe, North Carolina, United States Wagoner, Ashe, North Carolina, United States |
M | YES | Y100 | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0