Media file |
Title: MAJ Samuel Lane Media type: Photo Format: jpg |
---|---|
Record ID number | f8e3dc14-d227-4c12-9c13-286d28ef5800 |
OBJE:DATE | 18 JAN 1681 |
OBJE:PLAC | Baltimore, Baltimore City, Maryland, USA |
OBJE:_CREA | 2021-05-20 00:42:28.000 |
OBJE:_CLON | _TID: 163668835 _PID: 192231904360 _OID: 452b3344-48f0-4af3-b4a4-b605bc6b0fce |
OBJE:_ORIG | u |
Unique identifier | 6B9905DEF8EB4ADB86C5B88A07C6748F4CFD |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Lane
Sauners Lane Samuel I Lane |
October 16, 1628 |
396 |
Kings Bromley, Lichfield District, Staffordshire, England |
1 |
January 18, 1681 |
344 | 52 |
Anne Arundel County, Maryland, United States of America |
M | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0