Media file |
Title: JohnMadisonPoeBible002 Media type: Photo Format: jpg |
---|---|
Record ID number | 1a2c4ae7-8f64-47a4-a143-9821d8c920a5 |
OBJE:_CREA | 2020-04-15 00:21:02.000 |
OBJE:_CLON | _TID: 4893753 _PID: 410034691771 _OID: cc33e578-864e-4d99-b3cb-95c06f595401 |
OBJE:_ORIG | u |
Unique identifier | 453D305E83A64342B6CF76521900A3A56C85 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Madison Poe
John M. Poe |
January 29, 1815 |
210 |
Rappahannock County, Virginia, USA |
17 |
October 16, 1906 |
118 | 91 |
Jackson Magisterial District, Rappahannock Academy, Caroline, Virginia, USA |
M | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0