Media file |
Title: Martha Osborne Sheets Media type: Photo Format: jpg |
---|---|
Record ID number | 237cff94-3d0f-40f8-8e8b-8b67f4f1e4f0 |
OBJE:DATE | 1 NOV 1912 |
OBJE:PLAC | Laurel Springs, Ashe County, North Carolina, USA |
OBJE:_CREA | 2020-08-08 06:22:17.000 |
OBJE:_CLON | _TID: 152273578 _PID: 322017224271 _OID: 8ef0fbea-1303-4de9-bf3c-2c7984f9883e |
OBJE:_ORIG | u |
Unique identifier | F1A10AF25A9B49CC93C13DEDBA776B5B0DA8 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martha J Osborne
Martha Sheets Martha J. Osborne |
November 6, 1838 November 6, 1838 |
186 |
Ashe, North Carolina, United States Ashe County, North Carolina |
5 |
November 1, 1912 November 1, 1912 |
112 | 73 |
Ashe, North Carolina, United States Ashe County, North Carolina |
F | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0