Media file |
Title: Amanda (Little) Poe Media type: Photo Format: jpg |
---|---|
Record ID number | 2a3548f6-00d9-4cf9-b059-2c2a1ed4f58f |
OBJE:DATE | 27 NOVEMBER 2015 |
OBJE:PLAC | Ashe County, North Carolina |
OBJE:_META | <metadataxml><cemetery>Poe Family Cemetery</cemetery><transcription /><personas><persona><pname>Manda Poe</pname><bdate /><bplace /><ddate>1894</ddate><dplace /></persona></personas></metadataxml> |
OBJE:_CREA | 2020-02-29 04:58:01.000 |
OBJE:_CLON | _TID: 29438295 _PID: 13808953943 _OID: 3e7d04f9-74d7-4ae3-80c4-39c6b57f5dea |
OBJE:_ORIG | u |
Unique identifier | A7F49B070F3544C2B53825A32F9568E34B71 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amanda Little
Mandy Little Amanda Poe Sis Little Amanda Poe |
about 1847 |
178 |
North Carolina |
1 |
March 20, 1894 |
130 | 47 |
Ashe County, North Carolina, United States of America |
F | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0