Media file |
Title: WmLydiaLine_p205 Media type: Photo Format: jpg |
---|---|
Record ID number | 2fdefde0-6790-4403-ab97-9ac5d82556ce |
OBJE:_CREA | 2020-04-15 00:22:20.000 |
OBJE:_CLON | _TID: 4893753 _PID: 410034691771 _OID: 5024cfe1-6bab-4e90-a3ce-513268a88cd7 |
OBJE:_ORIG | u |
Unique identifier | AF93CF9FB8574CC7B726BB9FA55039467DC1 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Madison Poe
John M. Poe |
January 29, 1815 |
210 |
Rappahannock County, Virginia, USA |
17 |
October 16, 1906 |
118 | 91 |
Jackson Magisterial District, Rappahannock Academy, Caroline, Virginia, USA |
M | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0