Media file |
Title: Anna Bensten Media type: Photo Format: jpg |
---|---|
Record ID number | 30511b80-755b-4e98-994a-c63ef714419a |
OBJE:_CREA | 2021-04-06 22:06:45.000 |
OBJE:_CLON | _TID: 151606108 _PID: 162018357883 _OID: 9e18a463-e43c-46e7-a951-4148c6c381d9 |
OBJE:_ORIG | u |
Unique identifier | 557AC1715A7C455B91009992DA46ED74B4B2 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Knudsdatter
Anne Alfsen Anna Dunn |
September 10, 1836 |
188 |
Ovre Haugen, Gjerstad, Aust-Agder, Norway |
1 |
September 8, 1901 |
123 | 64 |
Provo, Utah, Ut |
F | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0