| Media file |
Title: Lela and Pat Media type: Photo Format: jpg |
|---|---|
| Record ID number | 30fe29cb-f136-4c11-aa6a-3f2a7e3ef250 |
| OBJE:DATE | JUL 1966 |
| OBJE:_DSCR | Aunts Lela Severt and Pat |
| OBJE:_CREA | 2020-03-10 21:33:17.000 |
| OBJE:_CLON | _TID: 32288367 _PID: 18220866724 _OID: 7157d432-9f5f-4475-84c1-fc33d8462244 |
| OBJE:_ORIG | u |
| Unique identifier | 61B4355EDBDC4C39AE615169FB91D96072B4 |
| Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lela Mae Jones
Lela Jones |
April 2, 1885 April 1885 |
140 |
Ash, North Carolina North Carolina |
0 |
1966 |
59 | 80 |
Ironton, Lawrence, Ohio, USA |
F | YES | Y100 | ||||
|
| |||||||||||||||
Showing 1 to 1 of 1
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No records to display | ||||||||||||
|
| ||||||||||||
Showing 0 to 0 of 0