Media file |
Title: WmLydiaLine_p202 Media type: Photo Format: jpg |
---|---|
Record ID number | 3279055d-7be5-4e75-b8d9-82c1de1eb1e0 |
OBJE:_CREA | 2020-04-15 00:22:44.000 |
OBJE:_CLON | _TID: 4893753 _PID: 410034691771 _OID: 0a00c592-ed00-401f-83f6-1d6a5e17d49d |
OBJE:_ORIG | u |
Unique identifier | 8A6512327BFB4C9A90FB690C7B5985C6AED6 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Madison Poe
John M. Poe |
January 29, 1815 |
210 |
Rappahannock County, Virginia, USA |
17 |
October 16, 1906 |
118 | 91 |
Jackson Magisterial District, Rappahannock Academy, Caroline, Virginia, USA |
M | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0