Media file |
Title: Nancy Miller Sheets Media type: Photo Format: jpg |
---|---|
Record ID number | 327ce7b1-abda-45b1-aec4-53f23abf4d09 |
OBJE:DATE | 5 JUY 2011 |
OBJE:PLAC | ebeneezer cemetery |
OBJE:_DSCR | tombstone of Namcy Miller, wie o Jacob Sheets |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2020-02-24 00:20:33.000 |
OBJE:_CLON | _TID: 3125300 _PID: -718591112 _OID: 0634efdd-2460-49b7-97c1-64c0d140d5bc |
OBJE:_ORIG | u |
Unique identifier | D40FDB4DCE5C43258225F75F19A1B7C3CEBB |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nancy Miller
Nancy Sheets Nancy Sheets Nancy Lowman Miller Nancy Jane Sheets Nancy Sheats Nancy Sheets Nancy Sheets |
August 6, 1830 |
194 |
Ashe County, North Carolina, United States of America |
8 |
October 20, 1862 |
162 | 32 |
Ashe County, North Carolina, United States of America |
F | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0