Media file |
Title: Ashley Roten Media type: Photo Format: jpg |
---|---|
Record ID number | 37f278f6-a628-4c91-b28b-b7c99cd11cb0 |
OBJE:DATE | 3/21/09 |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2021-07-24 03:19:07.000 |
OBJE:_CLON | _TID: 9804964 _PID: 896907512 _OID: cb77eeeb-7681-436f-953b-b666b48ad3d3 |
OBJE:_ORIG | u |
Unique identifier | 4F11CAF9C3DE451181C0BA257B429BD062AE |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Roten
John Ashley Roten |
May 1835 May 1835 May 1835 about 1860 about 1838 |
189 |
Ashe County, North Carolina, USA Ashe, North Carolina, USA Ashe, North Carolina, USA North Carolina, USA North Carolina |
10 |
1912 1912 |
113 | 76 |
Wilkes County, North Carolina, USA Union Township, Wilkes, North Carolina, USA |
M | YES | YES | ||||
|
Showing 1 to 1 of 1
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0